-Search query
-Result of keyword search
Showing 1 - 20 of 8,729 items
Name | EMDB | PDB | SASBDB |
---|---|---|---|
![]() ![]() | 3935 | 51556 | 417 |
![]() ![]() ![]() | 1058 | 8663 | 83 |
![]() ![]() ![]() | 701 | 7295 | 69 |
synthetic construct (others) | 808 | 5456 | 35 |
![]() ![]() ![]() | 1227 | 3668 | 7 |
![]() ![]() ![]() | 574 | 3120 | 27 |
![]() ![]() ![]() | 317 | 3275 | 17 |
![]() ![]() ![]() | 439 | 1933 | 0 |
![]() ![]() ![]() | 403 | 1856 | 87 |
![]() ![]() ![]() | 56 | 2016 | 9 |
![]() ![]() ![]() | 108 | 1910 | 9 |
![]() ![]() ![]() | 405 | 1419 | 37 |
![]() ![]() ![]() | 57 | 1651 | 3 |
![]() ![]() ![]() | 62 | 1575 | 28 |
![]() ![]() ![]() | 69 | 1553 | 0 |
![]() ![]() ![]() | 37 | 1544 | 13 |
![]() ![]() ![]() | 59 | 1357 | 1 |
![]() ![]() ![]() | 417 | 984 | 2 |
![]() ![]() ![]() | 333 | 977 | 0 |
![]() ![]() ![]() | 262 | 1001 | 0 |
Pages:
-
About Yorodumi Species
-News
-Aug 12, 2020. New: Covid-19 info
New: Covid-19 info
Related info.:Covid-19 info /
Mar 5, 2020. Novel coronavirus structure data
-Mar 5, 2020. Novel coronavirus structure data
Novel coronavirus structure data
- International Committee on Taxonomy of Viruses (ICTV) defined the short name of the 2019 coronavirus as "SARS-CoV-2".
The species Severe acute respiratory syndrome-related coronavirus: classifying 2019-nCoV and naming it SARS-CoV-2 - nature microbiology - In the structure databanks used in Yorodumi, some data are registered as the other names, "COVID-19 virus" and "2019-nCoV". Here are the details of the virus and the list of structure data.
Related info.:Yorodumi Speices /
Aug 12, 2020. New: Covid-19 info
External links:COVID-19 featured content - PDBj /
Molecule of the Month (242):Coronavirus Proteases
+Jan 31, 2019. EMDB accession codes are about to change! (news from PDBe EMDB page)
+Jul 12, 2017. Major update of PDB
+Jun 16, 2017. Omokage search with filter
-Yorodumi Speices
Taxonomy data in EMDB/PDB/SASBDB
- Taxonomy database of sample sources of data in EMDB/PDB/SASBDB
Related info.:EMDB /
PDB /
SASBDB /
Comparison of 3 databanks /
Mar 5, 2020. Novel coronavirus structure data